ViewSonic VA1655 vs ViewSonic TD1655 Comparison
ViewSonic VA1655 15.6 Inch 1080p Portable IPS Monitor | ViewSonic TD1655 15.6 Inch 1080p Portable Monitor with IPS Touchscreen | |
Brand Name | ViewSonic | ViewSonic |
Item model number | VA1655 | TD1655 |
Screen Size | 15.6 Inches | 15.6 Inches |
Display Type | LCD | LCD |
Panel Type | IPS Panel | IPS Technology |
Mounting Type | N/A | Wall Mount |
Resolution | 1920 x 1080 pixels | 1920 x 1080 Pixels |
Aspect Ratio | 16:9 | 16:9 |
Viewing Angle | 170º horizontal, 170º vertical | 178º horizontal, 178º vertical, CR>5; 170º horizontal, 170º vertical, CR>10 |
Response Time | 7ms | (Typical GTG): 6.5ms, |
Refresh Rate | 60 Hz | 60 hertz |
Built-in Speakers | 2×0,8W Speakers | 0.8 Watts x2 |
Connectivity | Power in, 3.5 mm Audio Out, Mini-HDMI 1.4, and USB-C inputs | USB 3.2 Type C Up Stream; DisplayPort Alt mode: 2 (60W power charger), 3.5 mm Audio Out: 1, Mini HDMI: 1, Power in: USB Type C (with video & data) |
Features | Portable, Anti Glare Screen, Blue Light Filter, Frameless, Flicker-Free, Built-In Speakers | 10-Point Fingertip/Touch Pen, Up to 60-Degree Tilt, Pivot-able Display, Anti-slip Cover |
Item Dimensions L*W*H | 0.7 x 14.1 x 8.9 inches | 8.8 x 0.6 x 14 inches |
Item Weight | 1.50 lbs | 2.2 pounds |
Color | Black | Blue |
Related Posts:
- ViewSonic VA1655 vs ViewSonic VG1655 Comparison
- ASUS ZenScreen MB16AH vs MB16AHP Comparison
- VA1655 User Guide (English)
- TD1655 User Guide (English)