OnePlus 7T Pro HD1910 vs OnePlus 7T Pro HD1913 Comparison
OnePlus 7T Pro HD1910 vs OnePlus 7T Pro HD1913 Comparison. Difference between OnePlus 7T Pro HD1910 and OnePlus 7T Pro HD1913.
OnePlus 7T PRO HD1910 6.67 inch GSM Unlocked International Model, No Warranty (Haze Blue) | OnePlus 7T Pro 8GB/256GB UK/EU Factory Unlocked Dual Sim Global Version HD1913 GSM Only Haze Blue – International Version |
|
Network | FDD LTE: B1,2,3,4,5,7,8,12,13,17,18,19,20,25,26,28,29,32,66 TDD-LTE: B34,38,39,40,41 TDS: B34,39 UMTS: B1,2,4,5,8,9,19 CDMA: BC0,BC1 GSM: B2,3,5,8. Will work with any GSM carrier like ATT, Verizon, T-Mobile. Will NOT work with CDMA carriers like Sprint. FOR VERIZON, will need a PRE-ACTIVATED nano sim from Verizon and have CDMA_LESS already provisioned | For USA Buyers: This Smartphone is compatible/will work with CERTAIN GSM and/or CDMA Networks ONLY. For exact 2G GSM, 3G, 4G/LTE, and CDMA compatibility, please check with your network provider in advance prior to your purchase. |
Processor | Qualcomm Snapdragon 855+ (Octa-core, 7nm, up to 2.96 GHz) | Qualcomm SDM855 Snapdragon 855+ (7 nm), Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
RAM | 8GB | 8GB RAM |
Memory | 256 GB Internal Storage | 256GB Storage, No Card slot |
OS | OxygenOS based on Android 10 | Android 10.0; OxygenOS 10.0 |
Battery | 4085 mAh – next-generation warp charge 30 technology (ready-to-go in 20 minutes) | N/A |
Display | 6.67 Fluid Amoled Super smooth display – high Resolution with a 90-Hz refresh rate | 6.67 Inches |
Main Camera | 48MP, Telephoto Lens: 8MP, Ultra Wide Angle Lens: 16MP | 48 MP, f/1.6, (wide), 1/2″, 0.8µm, PDAF, Laser AF, OIS, 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom, 16 MP, f/2.2, 13mm (ultrawide), AF, Dual-LED flash, HDR, panorama, 216[email protected]/60fps, [email protected]/60/240fps, [email protected], Auto HDR, gyro-EIS |
Selfie Camera | 16MP front Camera, super Macro, nightscape 2.0, personal photo Studio | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1″, 1.0µm, Auto-HDR, [email protected], gyro-EIS |
Features | Dual Sim, In-display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Laser Sensor | N/A |
Item Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) | N/A |
Item Weight | 206 g (7.27 oz) | 7.3 ounces |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
See also: