Lenovo ThinkVision M14 vs Lenovo ThinkVision M14T Comparison
Lenovo ThinkVision M14 vs Lenovo ThinkVision M14T Comparison. Difference between Lenovo ThinkVision M14 and Lenovo ThinkVision M14T.
Lenovo ThinkVision M14 14″ Full HD 1920×1080 IPS Monitor | LENOVO – Corporate Monitors M14T A20140FX0 14IN Monitor |
|
Brand Name | Lenovo | Lenovo |
Item model number | M14 | 62A3UAR1US |
Screen Size | 14″ FHD | 14 inches |
Display Type | IPS | LCD |
Mounting Type | Wall Mount | N/A |
Resolution | 1920×1080 | 1920 x 1080 |
Aspect Ratio | 16:9 | N/A |
Viewing Angle | -5° to 90° Stand tilt, 0° to 90° Foot tilt | 178 / 178 degrees |
Response Time | 6ms with OD | 6ms with OD |
Refresh Rate | 60 Hz refresh | 60 Hz refresh |
Built-in Speakers | N/A | N/A |
Connectivity | 2 x USB-C (DP1.2 Alt Mode) | 2x USB 3.2 Type-C |
Features | Low Blue Light Technology, Kensington lock slot, Tilt adjustable, National Television Standards Committee (NTSC) 72% | 10-Point touch (with 4096 pressure level active touch pen), Light and slim, Auto-Rotation |
Item Dimensions L*W*H | 3.82 x 12.72 x 8.23 inches | 8.92 x 12.73 x 0.55 inches |
Item Weight | 1.30 lbs | 1.54 lbs |
Color | Raven Black | Black |
Related Posts:
- ASUS ZenScreen MB16AC vs Asus Zenscreen Go MB16AP
- ASUS ZenScreen MB16AC vs ASUS ZenScreen Go MB16AHP
- LG 27UN850-W vs Dell P2721Q Comparison