Dell XPS 13 7390 vs Dell XPS 13 9370 Comparison. Difference between Dell XPS 13 7390 and Dell XPS 13 9370.
Dell XPS 13 7390 Laptop 13.3 inch, 4K UHD InfinityEdge Touch | Dell XPS 13 9370 Laptop | |
Processor | 10th Generation Intel Core i7-10710U Processor | Intel Core 8th Generation i7-8550U Processor (Quad-Core, up to 4.0 GHz, 8M Cache) |
RAM | 16 GB LPDDR3 | 8GB LPDDR3 2133MHz Memory |
Hard Drive | 1TB SSD | 256GB PCIe Solid State Drive |
Operating System | Windows 10 Home | Windows 10 Home 64 bit |
Graphics Coprocessor | Intel UHD Graphics 620 | |
Screen Size | 13.3” 4K Ultra HD (3840 x 2160) InfinityEdge touch display | |
Brand Name | Dell | Dell |
Series | XPS7390-7681SLV-PUS | XPS 9370 |
Item Model Number | XPS7390-7681SLV-PUS | N/A |
Color | – | Silver |
Item Weight | 2.93 pounds | 2.2 pounds |
Item Dimensions L*W*H | 11.7 x 8.2 x 0.5 inches | Height: 0.3″-0.46″ (7.8mm-11.6mm), Width: 11.9″ (302mm), Depth: 7.8″ (199mm) |
Features | Fingerprint reader | Fingerprint reader, Killer 1435 WiFi 802.11ac 2×2, Bluetooth |
Ports | USB 2.0, USB 3.0 | 2x ThunderboltTM 3 with PowerShare & DC-In & DisplayPort, 1x USB-C 3.1 with PowerShare, DC-In & DisplayPort, 1x card reader, 1x headset jack, 1x Noble lock slot |
Related Posts: