ASUS VivoBook 15 F515EA-AH34 Related Laptops: Compare Specifications, Prices, and Features of the alternative laptop to ASUS VivoBook 15 F515EA-AH34 at LiteCompare.
Contents show
ASUS VivoBook 15 F515EA-AH34 vs F515JA-AH31 Comparison
Difference between ASUS VivoBook 15 F515EA-AH34 and ASUS VivoBook 15 F515JA-AH31.
ASUS VivoBook 15 F515EA-AH34 Laptop, 15.6” FHD Display | ASUS VivoBook 15 F515JA-AH31 Thin and Light Laptop, 15.6” FHD Display | |
Processor | 11th Generation Intel Core i3-1115G4 | Intel Core i3-1005G1 Processor 1.2 GHz (4M Cache, up to 3.4 GHz) |
RAM | 8GB RAM | 4GB DDR4 RAM |
Hard Drive | 128GB of storage | 128GB PCIe NVMe M.2 SSD |
Operating System | Windows 11 Home in S Mode | Windows 10 and a FREE upgrade to Windows 11 (when available) |
Graphics Coprocessor | Intel UHD | Intel UHD Graphics |
Screen Size | 15.6 inch Full HD 1920 x 1080 pixels NanoEdge vIPS display featuring a stunning 83% screen-to-body ratio and an anti-glare coating to reduce unwanted distractions | 15.6 inch Full HD NanoEdge bezel display with stunning 83% screen-to-body ratio |
Brand Name | ASUS | ASUS |
Series | ASUS VivoBook 15 Laptop | VivoBook 15 |
Item Model Number | F515EA-AH34 | F515JA-AH31 |
Color | Slate Grey | Slate Grey |
Item Weight | 4.00 lbs | 3.97 lbs |
Item Dimensions L*W*H | 12.6 x 8.3 x 0.7 inches | 14.2 x 9.2 x 0.78 inches |
Features | WiFi 5/Bluetooth 4.1 | Ergonomic backlit keyboard along with a fingerprint sensor activated via Windows Hello, 802.11ac, Bluetooth |
Ports | USB C 3.2 port, USB 3.2 Type-A and USB 2.0 ports, and HDMI output | USB 3.2 Type-A (Gen1), USB 3.2 Type-C (Gen1), USB 2.0, SD card reader, and HDMI |
ASUS VivoBook 15 F515EA-AH34 vs Lenovo IdeaPad 3 81WD010QUS
Difference between ASUS VivoBook 15 F515EA-AH34 and Lenovo IdeaPad 3 81WD010QUS.
ASUS VivoBook 15 F515EA-AH34 Laptop, 15.6” FHD Display | Lenovo IdeaPad 3 81WD010QUS 14 Laptop | |
Processor | 11th Generation Intel Core i3-1115G4 | Intel Core i3-1005G1 Processor |
RAM | 8GB RAM | 4GB DDR4 RAM |
Hard Drive | 128GB of storage | 128GB M.2 SSD storage |
Operating System | Windows 11 Home in S Mode | Windows 10 S |
Graphics Coprocessor | Intel UHD | Intel UHD Graphics |
Screen Size | 15.6 inch Full HD 1920 x 1080 pixels NanoEdge vIPS display featuring a stunning 83% screen-to-body ratio and an anti-glare coating to reduce unwanted distractions | 14.0″ FHD (1920 x 1080) display |
Brand Name | ASUS | Lenovo |
Series | ASUS VivoBook 15 Laptop | Ideapad 3 14 Laptop |
Item Model Number | F515EA-AH34 | 81WD010QUS |
Color | Slate Grey | Platinum Grey |
Item Weight | 4.00 lbs | 4.00 lbs |
Item Dimensions L*W*H | 12.6 x 8.3 x 0.7 inches | 12.88 x 9.49 x 0.78 inches |
Features | WiFi 5/Bluetooth 4.1 | 2×2 WiFi (802.11 ac), Bluetooth 5.0 |
Ports | USB C 3.2 port, USB 3.2 Type-A and USB 2.0 ports, and HDMI output | 2 x USB 3.0, USB 2.0, 3.5mm combo audio and DC jack, HDMI, and SD card reader |
ASUS VivoBook 15 F515EA-AH34 vs F512JA-AS34 Comparison
Difference between ASUS VivoBook 15 F515EA-AH34 and ASUS VivoBook 15 F512JA-AS34.
ASUS VivoBook 15 F515EA-AH34 Laptop, 15.6” FHD Display | ASUS VivoBook 15 F512JA-AS34 Thin and Light Laptop, 15.6” FHD Display | |
Processor | 11th Generation Intel Core i3-1115G4 | 10th Gen Intel Core i3-1005G1 CPU (4M Cache, up to 3.4 GHz) |
RAM | 8GB RAM | 8 GB DDR4 RAM |
Hard Drive | 128GB of storage | 128 GB PCIe NVMe M.2 SSD |
Operating System | Windows 11 Home in S Mode | Windows 10 in S mode |
Graphics Coprocessor | Intel UHD | Intel UHD Graphics |
Screen Size | 15.6 inch Full HD 1920 x 1080 pixels NanoEdge vIPS display featuring a stunning 83% screen-to-body ratio and an anti-glare coating to reduce unwanted distractions | 15.6″ FHD 1920*1080 |
Brand Name | ASUS | Asus |
Series | ASUS VivoBook 15 Laptop | VivoBook 15 |
Item Model Number | F515EA-AH34 | F512JA-AS34 |
Color | Slate Grey | Slate Gray |
Item Weight | 4.00 lbs | 3.75 lbs |
Item Dimensions L*W*H | 12.6 x 8.3 x 0.7 inches | 14.1 x 9.1 x 0.78 inches |
Features | WiFi 5/Bluetooth 4.1 | Ergonomic backlit keyboard with fingerprint sensor-activated via Windows Hello, Gigabit Wi-Fi 5 (802.11ac) , BT 4.1 |
Ports | USB C 3.2 port, USB 3.2 Type-A and USB 2.0 ports, and HDMI output | USB 3.2 Type-C, USB 3.2 Type-A, USB 2.0, and HDMI |