Asus L510MA-DS04 vs Asus L210MA-DB01 Comparison. Difference between Asus L510MA-DS04 and Asus L210MA-DB01.
ASUS Laptop L510MA-DS04 15.6” FHD Display Ultra Thin Laptop | ASUS L210MA-DB01 Ultra Thin Laptop, 11.6” HD Display | |
Processor | Intel Celeron N4020 Processor (4M Cache, up to 2.8 GHz) | Intel Celeron N4020 Processor (4M Cache, up to 2.8 GHz) |
RAM | 4GB DDR4 RAM | 4GB DDR4 RAM |
Hard Drive | 128GB eMMC Flash Storage | 64GB eMMC Flash Storage |
Operating System | Windows 10 in S mode and a FREE upgrade to Windows 11 (when available1) | Windows 10 in S Mode with One Year of Microsoft 365 Personal |
Graphics Coprocessor | Intel UHD Graphics 600 | Intel UHD Graphics 600 |
Screen Size | 15.6” FHD (1920×1080) Display | 11.6” HD (1366 x 768) Slim Display |
Brand Name | Asus | Asus |
Series | L510MA-DS04 | L210MA-DB01 |
Item Model Number | L510MA-DS04 | L210MA-DB01 |
Color | Black | Black |
Item Weight | 3.59 lbs | 2.31 lbs |
Item Dimensions L*W*H | 14.18 x 9.31 x 0.71 inches | 11 x 7.5 x 0.67 inches |
Features | 802.11ac, 802.11n | WiFi 5-802.11ac, Bluetooth 4.1, NumberPad |
Ports | 2xUSB 2.0 Ports | USB 3.2 Gen 1 Type-C, USB 3.2 Gen 1 Type-A, HDMI (*USB Transfer speed may vary. Learn more at ASUS website) |
Related Posts: