Asus L410MA-DB04 vs Lenovo Chromebook S330 81JW0000US Comparison. Difference between Asus L410MA-DB04 and Lenovo Chromebook S330 81JW0000US.
ASUS L410MA-DB04 14” FHD Display Ultra Thin Laptop | Lenovo Chromebook S330 81JW0000US 14-Inch FHD (1920 x 1080) Display Laptop | |
Processor | Intel Celeron N4020 Processor (4M Cache, up to 2.8 GHz) | MediaTek MTK8173C Processor |
RAM | 4GB DDR4 RAM | 4 GB LPDDR3 |
Hard Drive | 128GB eMMC Flash Storage | 64 GB eMMC |
Operating System | Windows 10 in S mode with One Year Microsoft 365 Personal included | Chrome OS |
Graphics Coprocessor | Intel UHD Graphics 600 | Integrated |
Screen Size | 14” Full HD (1920×1080) Display | 14-Inch FHD (1920 x 1080) Display |
Brand Name | ASUS | Lenovo |
Series | ASUS Laptop L410 | Ideapad S330 |
Item Model Number | L410MA-DB04 | 81JW0000US |
Color | Star Black | Business Black |
Item Weight | 2.87 lbs | 3.30 lbs |
Item Dimensions L*W*H | 12.8 x 8.54 x 0.72 inches | 12.82 x 0.82 x 9.15 inches |
Features | Wi-Fi 5 (802.11ac), Bluetooth | 2 x 2 Wi-Fi ac with Bluetooth 4.1, a 720p webcam, and two 2W speaker systems, up to 10 hours of battery life. |
Ports | USB 3.2 Gen 1 Type-C, USB 3.2 Gen 1 Type-A, HDMI | USB-C, micro SD, and USB 3.0 |
Related Posts: