Asus L410MA-DB04 vs HP Stream 11-ak0010nr Comparison. Difference between Asus L410MA-DB04 and HP Stream 11-ak0010nr.
ASUS L410MA-DB04 14” FHD Display Ultra Thin Laptop | HP Stream 11-ak0010nr 11.6-inch HD Laptop | |
Processor | Intel Celeron N4020 Processor (4M Cache, up to 2.8 GHz) | Intel(R) Celeron(R) N4000 Processor, Dual-Core, 1.1 GHz base frequency, up to 2.6 GHz burst frequency |
RAM | 4GB DDR4 RAM | 4 GB DDR3L-1600 SDRAM (not upgradable) |
Hard Drive | 128GB eMMC Flash Storage | 32 GB eMMC flash drive |
Operating System | Windows 10 in S mode with One Year Microsoft 365 Personal included | Windows 10 Home |
Graphics Coprocessor | Intel UHD Graphics 600 | Intel UHD Graphics 600 |
Screen Size | 14” Full HD (1920×1080) Display | 11.6-inch diagonal HD AntiGlare WLED-backlit display (1366 x 768); 73% screen to body ratio |
Brand Name | ASUS | HP |
Series | ASUS Laptop L410 | HP Stream 11 |
Item Model Number | L410MA-DB04 | 11-ak0010nr |
Color | Star Black | Royal Blue |
Item Weight | 2.87 lbs | 3.20 lbs |
Item Dimensions L*W*H | 12.8 x 8.54 x 0.72 inches | 11.08 x 7.59 x 0.66 inches |
Features | Wi-Fi 5 (802.11ac), Bluetooth | Bluetooth, 802.11ac, Baterry life up to 12 hours |
Ports | USB 3.2 Gen 1 Type-C, USB 3.2 Gen 1 Type-A, HDMI | 3xUSB 3.0 Ports |
Related Posts: