Asus L410MA-DB04 vs HP Chromebook 11a-na0021nr Comparison. Difference between Asus L410MA-DB04 and HP Chromebook 11a-na0021nr.
ASUS L410MA-DB04 14” FHD Display Ultra Thin Laptop | HP Chromebook 11a-na0021nr 11.6-inch HD Display Laptop | |
Processor | Intel Celeron N4020 Processor (4M Cache, up to 2.8 GHz) | MediaTek MT8183, 8-Core, 2.0 GHz |
RAM | 4GB DDR4 RAM | 4 GB LPDDR4x-3200 SDRAM |
Hard Drive | 128GB eMMC Flash Storage | 32 GB eMMC |
Operating System | Windows 10 in S mode with One Year Microsoft 365 Personal included | Chrome OS |
Graphics Coprocessor | Intel UHD Graphics 600 | MediaTek Integrated Graphics |
Screen Size | 14” Full HD (1920×1080) Display | 11.6 Inches 1366 x 768 Pixels |
Brand Name | ASUS | HP |
Series | ASUS Laptop L410 | HP 11 Chromebook |
Item Model Number | L410MA-DB04 | 11a-na0021nr |
Color | Star Black | Snow White |
Item Weight | 2.87 lbs | 2.36 lbs |
Item Dimensions L*W*H | 12.8 x 8.54 x 0.72 inches | 7.59 x 11.22 x 0.66 inches |
Features | Wi-Fi 5 (802.11ac), Bluetooth | Wi-Fi 5, WLAN adapter, Bluetooth 4.2, Up to 15 Hour Battery Life |
Ports | USB 3.2 Gen 1 Type-C, USB 3.2 Gen 1 Type-A, HDMI | Headphone/Microphone combo and USB 2.0 Type-A and Type-C ports |
Related Posts: