ASUS L410MA-DB04 vs ASUS VivoBook L203MA-DS04 Comparison. Difference between ASUS L410MA-DB04 and ASUS VivoBook L203MA-DS04.
ASUS L410MA-DB04 14” FHD Display Ultra Thin Laptop | ASUS VivoBook L203MA-DS04 11.6” HD Ultra-Thin Laptop | |
Processor | Intel Celeron N4020 Processor (4M Cache, up to 2.8 GHz) | Intel Celeron N4000 Processor (4M Cache, up to 2.6 GHz) |
RAM | 4GB DDR4 RAM | 4GB LPDDR4 RAM |
Hard Drive | 128GB eMMC Flash Storage | 64GB eMMC Flash Storage |
Operating System | Windows 10 in S mode with One Year Microsoft 365 Personal included | Windows 10 in S mode (upgradeable to Windows 10 Home) |
Graphics Coprocessor | Intel UHD Graphics 600 | Intel UHD Graphics 600 |
Screen Size | 14” Full HD (1920×1080) Display | 11.6” HD (1366 x 768) Display with HD webcam |
Brand Name | ASUS | ASUS |
Series | ASUS Laptop L410 | ASUS VivoBook L203 |
Item Model Number | L410MA-DB04 | L203MA-DS04 |
Color | Star Black | Black |
Item Weight | 2.87 lbs | 2.31 lbs |
Item Dimensions L*W*H | 12.8 x 8.54 x 0.72 inches | 11 x 7.5 x 0.67 inches |
Features | Wi-Fi 5 (802.11ac), Bluetooth | WiFi 5 (802.11ac), BT 4.1 |
Ports | USB 3.2 Gen 1 Type-C, USB 3.2 Gen 1 Type-A, HDMI | 3xUSB 3.0 Ports |
Related Posts: