Acer Aspire 5 A515-45-R8K1 vs Acer Aspire 5 A515-56-50RS Comparison. Difference between Acer Aspire 5 A515-45-R8K1 and Acer Aspire 5 A515-56-50RS.
Acer Aspire 5 A515-45-R8K1 Slim Laptop | Acer Aspire 5 A515-56-50RS, 15.6″ Full HD IPS Display Laptop | |
Processor | AMD Ryzen 7 5700U Octa-Core Mobile Processor | Intel Core i5-1135G7 Processor – up to 4.20 GHz, 4 cores, 8 threads, 8 MB Intel Smart Cache |
RAM | 8GB DDR4 Onboard Memory | 8GB DDR4 Memory (Expandable to 20GB) |
Hard Drive | 512GB NVMe SSD | 256GB NVMe SSD |
Operating System | Windows 11 Home | Windows 10 Home |
Graphics Coprocessor | AMD Radeon Graphics | Intel Iris Xe Graphics |
Screen Size | 15.6″ Full HD (1920 x 1080) Widescreen LED-backlit IPS Display | 15.6″ Full HD (1920 x 1080) IPS Widescreen LED-backlit Display |
Brand Name | Acer | Acer |
Series | A515-45-R8K1 | A515-56-50RS |
Item Model Number | NX.A84AA.003 | A515-56-50RS |
Color | Silver | Pure Silver |
Item Weight | 3.88 lbs | 3.64 lbs |
Item Dimensions L*W*H | 14.31 x 9.86 x 0.71 inches | 14.31 x 9.39 x 0.7 inches |
Features | True Harmony Technology, Two Built-in Stereo Speakers, Acer Purified, Voice Technology with Two Built-in Microphones, Intel Wireless Wi-Fi 6 AX200 802.11ax Dual-Band 2.4GHz and 5GHz featuring 2×2 MU-MIMO technology, Bluetooth 5.0, HD Webcam (1280 x 720), Up to 11-hours Battery Life | Intel Wireless Wi-Fi 6 AX201 802.11ax Dual-Band 2.4GHz and 5GHz featuring 2×2 MU-MIMO technology (Max Speed up to 2.4Gbps), Acer Fingerprint Reader, Backlit Keyboard, Up to 8.5 Hours Battery Life, Bluetooth 5.1, Back-lit Keyboard, Acer Fingerprint Reader supporting Windows Hello, HD Webcam (1280 x 720) |
Ports | 1 – USB 3.2 (Type-C) Gen 1 port (up to 5 Gbps), 2 – USB 3.2 Gen 1 ports (One with Power-off Charging), 1 – USB 2.0 Port, 1 – HDMI 2.0 Port with HDCP support, 10/100/1000 Gigabit Ethernet LAN (RJ-45 port) | 10/100/1000 Gigabit Ethernet LAN (RJ-45 port), 1 – USB 3.2 (Type-C) Gen 1 port (up to 5 Gbps), 2 – USB 3.2 Gen 1 Port (One with Power-off Charging), 1 – USB 2.0 Port, 1 – HDMI Port with HDCP support |
Related Posts: